



Beds: 4 Baths: 6 SqFt: 6,719 | |||
Beds: 5 Baths: 6 SqFt: 5,600 | |||
Beds: 5 Baths: 6 SqFt: 8,111 | |||
Beds: 6 Baths: 9 SqFt: 8,914 | |||
Beds: 5 Baths: 6 SqFt: 5,986 | |||
Beds: 4 Baths: 5 | |||
Beds: 6 Baths: 6 SqFt: 7,896 | |||
Beds: 3 Baths: 3 SqFt: 2,000 | |||
Beds: 5 Baths: 8 SqFt: 6,639 | |||
Beds: 5 Baths: 7 SqFt: 4,997 | |||
Beds: 4 Baths: 7 SqFt: 5,934 | |||
Beds: 5 Baths: 5 SqFt: 5,842 | |||
Beds: 5 Baths: 6 SqFt: 5,698 | |||
Beds: 4 Baths: 5 SqFt: 5,198 | |||
Beds: 5 Baths: 5 SqFt: 3,856 | |||
Beds: 4 Baths: 6 SqFt: 4,734 | |||
Beds: 5 Baths: 6 SqFt: 4,452 | |||
Beds: 5 Baths: 6 SqFt: 5,167 | |||
Beds: 4 Baths: 5 SqFt: 4,506 | |||
Beds: 4 Baths: 5 SqFt: 4,733 | |||
Beds: 5 Baths: 5 SqFt: 4,747 | |||
Beds: 4 Baths: 4 SqFt: 4,169 | |||
Beds: 5 Baths: 5 SqFt: 4,387 | |||
Beds: 5 Baths: 5 SqFt: 6,852 | |||
Beds: 6 Baths: 5 SqFt: 4,300 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 9.36% | 74 | View Homes |
| $100K - $200K | 8.47% | 67 | View Homes |
| $200K - $300K | 12.01% | 95 | View Homes |
| $300K - $400K | 22.76% | 180 | View Homes |
| $400K - $500K | 14.79% | 117 | View Homes |
| $500K - $600K | 12.01% | 95 | View Homes |
| $600K - $700K | 7.71% | 61 | View Homes |
| $700K - $800K | 4.17% | 33 | View Homes |
| $800K - $900K | 1.77% | 14 | View Homes |
| $900K+ | 10.75% | 85 | View Homes |