




Beds: 5 Baths: 10 SqFt: 14,998 | |||
Beds: 4 Baths: 8 SqFt: 10,629 | |||
Beds: 6 Baths: 7 SqFt: 7,155 | |||
Beds: 7 Baths: 7 SqFt: 7,192 | |||
Beds: 5 Baths: 6 SqFt: 5,263 | |||
Beds: 5 Baths: 7 SqFt: 5,268 | |||
Beds: 5 Baths: 6 SqFt: 5,605 | |||
Beds: 5 Baths: 6 SqFt: 6,326 | |||
Beds: 4 Baths: 7 SqFt: 5,337 | |||
Beds: 5 Baths: 7 SqFt: 5,114 | |||
Beds: 3 Baths: 4 SqFt: 4,034 | |||
Beds: 5 Baths: 6 SqFt: 5,054 | |||
Beds: 5 Baths: 6 SqFt: 5,133 | |||
Beds: 4 Baths: 5 SqFt: 4,621 | |||
Beds: 3 Baths: 3 SqFt: 4,132 | |||
Beds: 4 Baths: 6 SqFt: 7,347 | |||
Beds: 4 Baths: 5 SqFt: 5,224 | |||
Beds: 3 Baths: 5 SqFt: 4,256 | |||
Beds: 5 Baths: 5 SqFt: 5,963 | |||
Beds: 4 Baths: 5 SqFt: 4,500 | |||
Beds: 5 Baths: 5 SqFt: 4,135 | |||
Beds: 4 Baths: 6 SqFt: 4,470 | |||
Beds: 5 Baths: 5 SqFt: 5,214 | |||
Beds: 5 Baths: 4 SqFt: 4,658 | |||
Beds: 4 Baths: 6 SqFt: 4,231 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 14.69% | 77 | View Homes |
| $100K - $200K | 16.60% | 87 | View Homes |
| $200K - $300K | 27.48% | 144 | View Homes |
| $300K - $400K | 17.37% | 91 | View Homes |
| $400K - $500K | 7.63% | 40 | View Homes |
| $500K - $600K | 4.20% | 22 | View Homes |
| $600K - $700K | 3.63% | 19 | View Homes |
| $700K - $800K | 3.44% | 18 | View Homes |
| $800K - $900K | 2.10% | 11 | View Homes |
| $900K+ | 13.17% | 69 | View Homes |