



Beds: 5 Baths: 6 SqFt: 5,600 | |||
Beds: 6 Baths: 9 SqFt: 8,914 | |||
Beds: 4 Baths: 5 | |||
Beds: 6 Baths: 6 SqFt: 7,896 | |||
Beds: 4 Baths: 7 SqFt: 5,934 | |||
Beds: 5 Baths: 5 SqFt: 5,842 | |||
Beds: 4 Baths: 5 SqFt: 4,733 | |||
Beds: 4 Baths: 4 SqFt: 4,169 | |||
Beds: 4 Baths: 5 SqFt: 4,447 | |||
Beds: 4 Baths: 5 SqFt: 3,814 | |||
Beds: 4 Baths: 4 SqFt: 4,100 | |||
Beds: 3 Baths: 3 SqFt: 2,964 | |||
Beds: 3 Baths: 4 SqFt: 3,867 | |||
Beds: 5 Baths: 6 SqFt: 5,400 | |||
Beds: 4 Baths: 6 SqFt: 6,036 | |||
Beds: 3 Baths: 5 SqFt: 4,606 | |||
Beds: 5 Baths: 6 SqFt: 5,280 | |||
Beds: 4 Baths: 4 SqFt: 3,500 | |||
Beds: 4 Baths: 4 SqFt: 3,601 | |||
Beds: 4 Baths: 6 SqFt: 5,966 | |||
Beds: 5 Baths: 5 SqFt: 4,833 | |||
Beds: 4 Baths: 4 SqFt: 3,166 | |||
Beds: 4 Baths: 4 SqFt: 4,168 | |||
Beds: 3 Baths: 4 SqFt: 3,346 | |||
Beds: 4 Baths: 5 SqFt: 4,695 |
| Price Range | Percent | Listings Available | Action |
|---|---|---|---|
| $0 - $100K | 8.57% | 18 | View Homes |
| $100K - $200K | 10.48% | 22 | View Homes |
| $200K - $300K | 10.48% | 22 | View Homes |
| $300K - $400K | 26.19% | 55 | View Homes |
| $400K - $500K | 16.67% | 35 | View Homes |
| $500K - $600K | 8.10% | 17 | View Homes |
| $600K - $700K | 5.24% | 11 | View Homes |
| $700K - $800K | 3.33% | 7 | View Homes |
| $800K - $900K | 2.86% | 6 | View Homes |
| $900K+ | 12.86% | 27 | View Homes |