great location , building is in great condition. The building has 2 separate meters for utilities, it can be combined as one business or operating as a restaurant on one side and lease out the other side for additional income. Price is for both buildings.
| MLS # | 2615344 |
|---|---|
| Listing Type | For Sale |
| Style | Business |
| Sub-Type | Resale |
| Status | Active |
| Year | 2016 |
| Days On Site | 113 |
| Listing Provided By | Coldwell Banker Select | Angela Y Alred |
| SQ Feet | 2,384 |
|---|---|
| Zoning | CH |
| Acreage | 0.30 |
| Parking Features | Paved |
|---|
| Tax Annual Amount | 3685 |
|---|
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Listing VS Median (in 74115) | |
Price: $375,000 low | high Med: $147,000 sqft: 2,384 low | high Med: 1,070 $ / sqft: $157 low | high Med: $137 On site: 113 low | high Med: 54 | |
| State | OK |
|---|---|
| County | Tulsa |
| City | Tulsa |
| Zip Code | 74115 |
| Listing VS Median (in 74115) | |
Price: $375,000 low | high Med: $147,000 sqft: 2,384 low | high Med: 1,070 $ / sqft: $157 low | high Med: $137 On site: 113 low | high Med: 54 | |