MLS # | 2409646 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Days On Site | 480 |
Listing Provided By | Coldwell Banker Select | Brandon Leonard |
Zoning | RS3 |
---|---|
Acreage | 0.14 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jun 2025 | Sales: 8 | Avg $ Per SqFt: $174.11 | Min Sale Price: $1,225 | Max Sale Price: $815,000 | Med Sale Price: $199,000 |
Date: May 2025 | Sales: 20 | Avg $ Per SqFt: $160.44 | Min Sale Price: $1,325 | Max Sale Price: $1,375,000 | Med Sale Price: $216,500 |
Date: Apr 2025 | Sales: 22 | Avg $ Per SqFt: $177.98 | Min Sale Price: $1,000 | Max Sale Price: $1,237,500 | Med Sale Price: $239,250 |
Date: Mar 2025 | Sales: 7 | Avg $ Per SqFt: $178.39 | Min Sale Price: $171,300 | Max Sale Price: $750,000 | Med Sale Price: $269,000 |
Date: Feb 2025 | Sales: 4 | Avg $ Per SqFt: $214.12 | Min Sale Price: $139,500 | Max Sale Price: $850,000 | Med Sale Price: $340,000 |
Date: Jan 2025 | Sales: 5 | Avg $ Per SqFt: $187.6 | Min Sale Price: $144,200 | Max Sale Price: $1,180,000 | Med Sale Price: $306,500 |
Date: Dec 2024 | Sales: 1 | Avg $ Per SqFt: $121.58 | Min Sale Price: $262,500 | Max Sale Price: $262,500 | Med Sale Price: $262,500 |
Date: Nov 2024 | Sales: 5 | Avg $ Per SqFt: $172.89 | Min Sale Price: $162,000 | Max Sale Price: $550,000 | Med Sale Price: $258,000 |
Date: Oct 2024 | Sales: 6 | Avg $ Per SqFt: $196.61 | Min Sale Price: $125,000 | Max Sale Price: $850,000 | Med Sale Price: $178,750 |
Date: Sep 2024 | Sales: 1 | Avg $ Per SqFt: $103.75 | Min Sale Price: $210,000 | Max Sale Price: $210,000 | Med Sale Price: $210,000 |
Date: Aug 2024 | Sales: 7 | Avg $ Per SqFt: $213.98 | Min Sale Price: $166,000 | Max Sale Price: $899,900 | Med Sale Price: $303,000 |
Date: Jul 2024 | Sales: 8 | Avg $ Per SqFt: $188.13 | Min Sale Price: $135,000 | Max Sale Price: $825,000 | Med Sale Price: $225,750 |
Jun 2025 | |
---|---|
Sales: | 8 |
Avg $ Per SqFt: | $174.11 |
Min Sale Price: | $1,225 |
Max Sale Price: | $815,000 |
Med Sale Price: | $199,000 |
May 2025 | |
Sales: | 20 |
Avg $ Per SqFt: | $160.44 |
Min Sale Price: | $1,325 |
Max Sale Price: | $1,375,000 |
Med Sale Price: | $216,500 |
Apr 2025 | |
Sales: | 22 |
Avg $ Per SqFt: | $177.98 |
Min Sale Price: | $1,000 |
Max Sale Price: | $1,237,500 |
Med Sale Price: | $239,250 |
Mar 2025 | |
Sales: | 7 |
Avg $ Per SqFt: | $178.39 |
Min Sale Price: | $171,300 |
Max Sale Price: | $750,000 |
Med Sale Price: | $269,000 |
Feb 2025 | |
Sales: | 4 |
Avg $ Per SqFt: | $214.12 |
Min Sale Price: | $139,500 |
Max Sale Price: | $850,000 |
Med Sale Price: | $340,000 |
Jan 2025 | |
Sales: | 5 |
Avg $ Per SqFt: | $187.6 |
Min Sale Price: | $144,200 |
Max Sale Price: | $1,180,000 |
Med Sale Price: | $306,500 |
Dec 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $121.58 |
Min Sale Price: | $262,500 |
Max Sale Price: | $262,500 |
Med Sale Price: | $262,500 |
Nov 2024 | |
Sales: | 5 |
Avg $ Per SqFt: | $172.89 |
Min Sale Price: | $162,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $258,000 |
Oct 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $196.61 |
Min Sale Price: | $125,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $178,750 |
Sep 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $103.75 |
Min Sale Price: | $210,000 |
Max Sale Price: | $210,000 |
Med Sale Price: | $210,000 |
Aug 2024 | |
Sales: | 7 |
Avg $ Per SqFt: | $213.98 |
Min Sale Price: | $166,000 |
Max Sale Price: | $899,900 |
Med Sale Price: | $303,000 |
Jul 2024 | |
Sales: | 8 |
Avg $ Per SqFt: | $188.13 |
Min Sale Price: | $135,000 |
Max Sale Price: | $825,000 |
Med Sale Price: | $225,750 |
Attachments | |
---|---|
Loading |
State | OK |
---|---|
County | Tulsa |
City | Tulsa |
Zip Code | 74105 |
Community Name | Sonnie Sue Acres sub |