Home needs your touch to make if your own. Bathrooms remodeled within the last 6 years. Beautiful wrap around porch. Carport on the back of the house with an alley entrance. Great Investment property. Home is being sold "As Is"
MLS# | 2104725 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1905 |
Days On Site | 7 |
Bed(s) | 2 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 888 |
Story(s) | 1.000 |
Acreage | 0.17 |
Area Information | |
---|---|
State | OK |
County | Tulsa |
City | Sand Springs |
Zip Code | 74063 |
School District | Sand Springs - Sch Dist (2) |
Community Name | Sand Springs OT |
School District | Sand Springs - Sch Dist (2) |
Elementary School | Garfield (SSprings) |
Listing VS Median (in Sand Springs OT) | |
Price: $80,000 low | high Med: $80,000 SqFt: 888 low | high Med: 888 $ / SqFt: $90 low | high Med: $90 On Site: 7 low | high Med: 7 |