0 square foot Commercial listing located at 16542 N MAY, Edmond, OK 73012 and is zoned Commercial has been on www.cbtulsa.com for 73 days. This property is listed by Metro First Realty of Edmond for $250,000 and is located in the community of Edmond, OK.
Description provided by www.cbtulsa.comMLS# | 845458 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 73 |
Story(s) | 1 |
---|---|
Zoning | Commercial |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Jan 2019 | Sales: 13 | Avg $ Per SqFt: $66.46 | Min Sale Price: $1,200 | Max Sale Price: $480,000 | Med Sale Price: $179,000 |
Date: Dec 2018 | Sales: 23 | Avg $ Per SqFt: $105.05 | Min Sale Price: $1,275 | Max Sale Price: $835,000 | Med Sale Price: $205,000 |
Date: Nov 2018 | Sales: 54 | Avg $ Per SqFt: $98.85 | Min Sale Price: $900 | Max Sale Price: $1,900,000 | Med Sale Price: $189,250 |
Date: Oct 2018 | Sales: 62 | Avg $ Per SqFt: $96.26 | Min Sale Price: $1,095 | Max Sale Price: $635,000 | Med Sale Price: $224,427 |
Date: Sep 2018 | Sales: 70 | Avg $ Per SqFt: $96.02 | Min Sale Price: $1,095 | Max Sale Price: $1,775,000 | Med Sale Price: $191,500 |
Date: Aug 2018 | Sales: 80 | Avg $ Per SqFt: $103.87 | Min Sale Price: $1,050 | Max Sale Price: $925,000 | Med Sale Price: $212,950 |
Date: Jul 2018 | Sales: 89 | Avg $ Per SqFt: $103.29 | Min Sale Price: $1,025 | Max Sale Price: $2,295,000 | Med Sale Price: $192,000 |
Date: Jun 2018 | Sales: 134 | Avg $ Per SqFt: $104.89 | Min Sale Price: $1,250 | Max Sale Price: $656,472 | Med Sale Price: $222,828 |
Date: May 2018 | Sales: 99 | Avg $ Per SqFt: $104.62 | Min Sale Price: $1,445 | Max Sale Price: $692,500 | Med Sale Price: $205,904 |
Date: Apr 2018 | Sales: 114 | Avg $ Per SqFt: $100.8 | Min Sale Price: $1,100 | Max Sale Price: $830,000 | Med Sale Price: $209,500 |
Date: Mar 2018 | Sales: 134 | Avg $ Per SqFt: $105.75 | Min Sale Price: $1,045 | Max Sale Price: $783,000 | Med Sale Price: $210,000 |
Date: Feb 2018 | Sales: 91 | Avg $ Per SqFt: $102.53 | Min Sale Price: $1,195 | Max Sale Price: $740,000 | Med Sale Price: $229,900 |
Jan 2019 | |
---|---|
Sales: | 13 |
Avg $ Per SqFt: | $66.46 |
Min Sale Price: | $1,200 |
Max Sale Price: | $480,000 |
Med Sale Price: | $179,000 |
Dec 2018 | |
Sales: | 23 |
Avg $ Per SqFt: | $105.05 |
Min Sale Price: | $1,275 |
Max Sale Price: | $835,000 |
Med Sale Price: | $205,000 |
Nov 2018 | |
Sales: | 54 |
Avg $ Per SqFt: | $98.85 |
Min Sale Price: | $900 |
Max Sale Price: | $1,900,000 |
Med Sale Price: | $189,250 |
Oct 2018 | |
Sales: | 62 |
Avg $ Per SqFt: | $96.26 |
Min Sale Price: | $1,095 |
Max Sale Price: | $635,000 |
Med Sale Price: | $224,427 |
Sep 2018 | |
Sales: | 70 |
Avg $ Per SqFt: | $96.02 |
Min Sale Price: | $1,095 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $191,500 |
Aug 2018 | |
Sales: | 80 |
Avg $ Per SqFt: | $103.87 |
Min Sale Price: | $1,050 |
Max Sale Price: | $925,000 |
Med Sale Price: | $212,950 |
Jul 2018 | |
Sales: | 89 |
Avg $ Per SqFt: | $103.29 |
Min Sale Price: | $1,025 |
Max Sale Price: | $2,295,000 |
Med Sale Price: | $192,000 |
Jun 2018 | |
Sales: | 134 |
Avg $ Per SqFt: | $104.89 |
Min Sale Price: | $1,250 |
Max Sale Price: | $656,472 |
Med Sale Price: | $222,828 |
May 2018 | |
Sales: | 99 |
Avg $ Per SqFt: | $104.62 |
Min Sale Price: | $1,445 |
Max Sale Price: | $692,500 |
Med Sale Price: | $205,904 |
Apr 2018 | |
Sales: | 114 |
Avg $ Per SqFt: | $100.8 |
Min Sale Price: | $1,100 |
Max Sale Price: | $830,000 |
Med Sale Price: | $209,500 |
Mar 2018 | |
Sales: | 134 |
Avg $ Per SqFt: | $105.75 |
Min Sale Price: | $1,045 |
Max Sale Price: | $783,000 |
Med Sale Price: | $210,000 |
Feb 2018 | |
Sales: | 91 |
Avg $ Per SqFt: | $102.53 |
Min Sale Price: | $1,195 |
Max Sale Price: | $740,000 |
Med Sale Price: | $229,900 |
Area Information | |
---|---|
State | OK |
County | Oklahoma |
City | Edmond |
Zip Code | 73012 |
School District | Oklahoma |
Listing VS Median (in 73012) | |
Price: $250,000 low | high Med: $265,155 43.938% of Average On Site: 73 low | high Med: 57.5 100% of Average |